Services we offer…
LEADS offers different types of services, training to grass root level organisation, Donor partner Organisation, Donors and Govt Organisation. Various programmes are conducted by LEADS for the different Stakeholders and CSOs. LEADS has a professional background and a rich experience of providing consultancy/professional support to various civil society organizations, resource organizations, training institutions, networks etc in their endeavor. We have expertise in training on the themes mentioned below:
- Child Rights
- RTE, SMC, Bal Sansad
- School Development Plan
- Promotion of SHGs
- PRA and Micro Plan
- PRI and Gram Sabha
- Gender Sensitization Women Empowerment
- Social leadership Development
- Participatory M & E
- MGNREGA, RTI and RTE
- Tribal Rights
- Livelihood and Food Security
- Participatory Strategic Planning
- Organization Development
Our services are listed below-
SL | Training Programme | Who can participate | Duration | Total Part. |
01 | Facilitation with line department on policy changes and convergence | Senior Activist/staff | 3 days | 15-25 |
02 | Organisational Development (OD) | Senior Mgt staff | 3 days | 15-20 |
03 | Participatory Strategic Planning (PSP) | Prog and Mgt Staff | 4 days | 20-30 |
04 | Participatory Micro Planning | Prog and Mgt Staff | 4 days | 20-30 |
05 | Participatory Rural Appraisal (PRA) | Prog and Mgt Staff | 4 days | 20-30 |
06 | Gender Sensitivity and women empowerment | Prog staff | 3 days | 20-30 |
07 | MNREGA – 2005 | Prog staff | 2 days | 30-50 |
08 | Right to Information Act – 2005 | Prog staff | 1 day | 30-50 |
09 | Right to Education – 2009 | Prog staff | 1 day | 30-50 |
10 | People’s Organisation and Self Help Group | Prog staff | 4 days | 20-30 |
11 | Panchayati Raj Institution and Gram Sabha | Prog staff/PRI members | 3 days | 30-50 |
12 | Tribal Development / Rights | Prog staff | 3 days | 20-30 |
13 | Government Schemes | Prog staff | 3 days | 25-35 |
14 | Child Rights | Prog staff | 1 day | 30-50 |
15 | Social audits of various programmes | Field activist/staff | 3 days | 20-30 |
16 | Concept and processes of Rights Based Approach | Prog staff | 2 days | 20-30 |
17 | Financial Inclusion for SHG Groups | WSHG and Prog Staff | 3 days | 20-30 |
18 | WASH in School | Prog Staff | 3 days | 20-30 |
19 | Health & Hygiene and MHM for adolescent Youth | Prog Staff | 3 days | 20-30 |
20 | Budget Tracking (Expenditure) | Prog Staff/ PRIs Members | 4 days | 20-30 |
21 | Organic Farming | SHG member/ Prog Staff | 5 days | 25-30 |
22 | Agriculture (SRI, Arnapurna, 5×5 Model, 36-36 Model) | Prog staff/SHG member | 5 days | 25-30 |
23 | Live Stock | Prog staff/SHG member | 5 days | 25-30 |
24 | FRA | Prog Staff/JFC/IFC | 3 days | 20-30 |
25 | Participatory Monitoring and Evaluation | Senior Prog staff/ Prog Management Unit/ Monitoring Unit | 3 days | 15-20 |
26 | Fundamental Food and Tribal Right | Prog Staff | 3 days | 20-30 |
For any service related queries and bookings, please contact us on +91-8987583419 or write a mail and send to us at leadsindiajh@gmail.com